"; UNO.BZ ENTRANCE                                                                     LOGIN
this is the mantra, gate gate paragate parasamgate bodhi svaha, heart sutra.
MAYAN CALENDAR
Today's Date: 2024年10月06日 (日)[旧暦 9月4日 乙亥 癸卯 赤口] 今日の運勢【小吉】
Western calendarMayan calendar
JDNGregorianJulianMaya dayLong CountTzolkinHaabLord
2460585 2024-10-01 Tue2024-09-180004302 13.0.11.17.23Ik5Yax9
2460586 2024-10-02 Wed2024-09-190004303 13.0.11.17.34Akbal6Yax1
2460587 2024-10-03 Thu2024-09-200004304 13.0.11.17.45Kan7Yax2
2460588 2024-10-04 Fri2024-09-210004305 13.0.11.17.56Chicchan8Yax3
2460589 2024-10-05 Sat2024-09-220004306 13.0.11.17.67Cimi9Yax4
2460590 2024-10-06 Sun2024-09-230004307 13.0.11.17.78Manik10Yax5
2460591 2024-10-07 Mon2024-09-240004308 13.0.11.17.89Lamat11Yax6
2460592 2024-10-08 Tue2024-09-250004309 13.0.11.17.910Muluc12Yax7
2460593 2024-10-09 Wed2024-09-260004310 13.0.11.17.1011Oc13Yax8
2460594 2024-10-10 Thu2024-09-270004311 13.0.11.17.1112Chuen14Yax9
2460595 2024-10-11 Fri2024-09-280004312 13.0.11.17.1213Eb15Yax1
2460596 2024-10-12 Sat2024-09-290004313 13.0.11.17.131Ben16Yax2
2460597 2024-10-13 Sun2024-09-300004314 13.0.11.17.142Ix17Yax3
2460598 2024-10-14 Mon2024-10-010004315 13.0.11.17.153Men18Yax4
2460599 2024-10-15 Tue2024-10-020004316 13.0.11.17.164Cib19Yax5
2460600 2024-10-16 Wed2024-10-030004317 13.0.11.17.175Caban0Zac6
2460601 2024-10-17 Thu2024-10-040004318 13.0.11.17.186Etzunab1Zac7
2460602 2024-10-18 Fri2024-10-050004319 13.0.11.17.197Cauac2Zac8
2460603 2024-10-19 Sat2024-10-060004320 13.0.12.0.08Ahau3Zac9
2460604 2024-10-20 Sun2024-10-070004321 13.0.12.0.19Imix4Zac1
2460605 2024-10-21 Mon2024-10-080004322 13.0.12.0.210Ik5Zac2
2460606 2024-10-22 Tue2024-10-090004323 13.0.12.0.311Akbal6Zac3
2460607 2024-10-23 Wed2024-10-100004324 13.0.12.0.412Kan7Zac4
2460608 2024-10-24 Thu2024-10-110004325 13.0.12.0.513Chicchan8Zac5
2460609 2024-10-25 Fri2024-10-120004326 13.0.12.0.61Cimi9Zac6
2460610 2024-10-26 Sat2024-10-130004327 13.0.12.0.72Manik10Zac7
2460611 2024-10-27 Sun2024-10-140004328 13.0.12.0.83Lamat11Zac8
2460612 2024-10-28 Mon2024-10-150004329 13.0.12.0.94Muluc12Zac9
2460613 2024-10-29 Tue2024-10-160004330 13.0.12.0.105Oc13Zac1
2460614 2024-10-30 Wed2024-10-170004331 13.0.12.0.116Chuen14Zac2
2460615 2024-10-31 Thu2024-10-180004332 13.0.12.0.127Eb15Zac3
* JDN: Julian Day Number, Starting from noon Universal time.
* Correlation number of ancient Maya Calendar and JDN is 584283. * Lord: Lord of the Night
Copyright (C) 2017-2018 www.uno.bz