"; UNO.BZ ENTRANCE                                                                     LOGIN
this is the mantra, gate gate paragate parasamgate bodhi svaha, heart sutra.
MAYAN CALENDAR
Today's Date: 2024年12月06日 (金)[旧暦 11月6日 乙丑 甲辰 仏滅] 今日の運勢【中吉】
Western calendarMayan calendar
JDNGregorianJulianMaya dayLong CountTzolkinHaabLord
2460646 2024-12-01 Sun2024-11-180004363 13.0.12.2.312Akbal6Mac7
2460647 2024-12-02 Mon2024-11-190004364 13.0.12.2.413Kan7Mac8
2460648 2024-12-03 Tue2024-11-200004365 13.0.12.2.51Chicchan8Mac9
2460649 2024-12-04 Wed2024-11-210004366 13.0.12.2.62Cimi9Mac1
2460650 2024-12-05 Thu2024-11-220004367 13.0.12.2.73Manik10Mac2
2460651 2024-12-06 Fri2024-11-230004368 13.0.12.2.84Lamat11Mac3
2460652 2024-12-07 Sat2024-11-240004369 13.0.12.2.95Muluc12Mac4
2460653 2024-12-08 Sun2024-11-250004370 13.0.12.2.106Oc13Mac5
2460654 2024-12-09 Mon2024-11-260004371 13.0.12.2.117Chuen14Mac6
2460655 2024-12-10 Tue2024-11-270004372 13.0.12.2.128Eb15Mac7
2460656 2024-12-11 Wed2024-11-280004373 13.0.12.2.139Ben16Mac8
2460657 2024-12-12 Thu2024-11-290004374 13.0.12.2.1410Ix17Mac9
2460658 2024-12-13 Fri2024-11-300004375 13.0.12.2.1511Men18Mac1
2460659 2024-12-14 Sat2024-12-010004376 13.0.12.2.1612Cib19Mac2
2460660 2024-12-15 Sun2024-12-020004377 13.0.12.2.1713Caban0Kankin3
2460661 2024-12-16 Mon2024-12-030004378 13.0.12.2.181Etzunab1Kankin4
2460662 2024-12-17 Tue2024-12-040004379 13.0.12.2.192Cauac2Kankin5
2460663 2024-12-18 Wed2024-12-050004380 13.0.12.3.03Ahau3Kankin6
2460664 2024-12-19 Thu2024-12-060004381 13.0.12.3.14Imix4Kankin7
2460665 2024-12-20 Fri2024-12-070004382 13.0.12.3.25Ik5Kankin8
2460666 2024-12-21 Sat2024-12-080004383 13.0.12.3.36Akbal6Kankin9
2460667 2024-12-22 Sun2024-12-090004384 13.0.12.3.47Kan7Kankin1
2460668 2024-12-23 Mon2024-12-100004385 13.0.12.3.58Chicchan8Kankin2
2460669 2024-12-24 Tue2024-12-110004386 13.0.12.3.69Cimi9Kankin3
2460670 2024-12-25 Wed2024-12-120004387 13.0.12.3.710Manik10Kankin4
2460671 2024-12-26 Thu2024-12-130004388 13.0.12.3.811Lamat11Kankin5
2460672 2024-12-27 Fri2024-12-140004389 13.0.12.3.912Muluc12Kankin6
2460673 2024-12-28 Sat2024-12-150004390 13.0.12.3.1013Oc13Kankin7
2460674 2024-12-29 Sun2024-12-160004391 13.0.12.3.111Chuen14Kankin8
2460675 2024-12-30 Mon2024-12-170004392 13.0.12.3.122Eb15Kankin9
2460676 2024-12-31 Tue2024-12-180004393 13.0.12.3.133Ben16Kankin1
* JDN: Julian Day Number, Starting from noon Universal time.
* Correlation number of ancient Maya Calendar and JDN is 584283. * Lord: Lord of the Night
Copyright (C) 2017-2018 www.uno.bz