"; UNO.BZ ENTRANCE                                                                     LOGIN
this is the mantra, gate gate paragate parasamgate bodhi svaha, heart sutra.
MAYAN CALENDAR
Today's Date: 2024年09月14日 (土)[旧暦 8月12日 甲戌 辛巳 先勝] 今日の運勢【末吉】
Western calendarMayan calendar
JDNGregorianJulianMaya dayLong CountTzolkinHaabLord
2460555 2024-09-01 Sun2024-08-190004272 13.0.11.15.1212Eb15Mol6
2460556 2024-09-02 Mon2024-08-200004273 13.0.11.15.1313Ben16Mol7
2460557 2024-09-03 Tue2024-08-210004274 13.0.11.15.141Ix17Mol8
2460558 2024-09-04 Wed2024-08-220004275 13.0.11.15.152Men18Mol9
2460559 2024-09-05 Thu2024-08-230004276 13.0.11.15.163Cib19Mol1
2460560 2024-09-06 Fri2024-08-240004277 13.0.11.15.174Caban0Ch'en2
2460561 2024-09-07 Sat2024-08-250004278 13.0.11.15.185Etzunab1Ch'en3
2460562 2024-09-08 Sun2024-08-260004279 13.0.11.15.196Cauac2Ch'en4
2460563 2024-09-09 Mon2024-08-270004280 13.0.11.16.07Ahau3Ch'en5
2460564 2024-09-10 Tue2024-08-280004281 13.0.11.16.18Imix4Ch'en6
2460565 2024-09-11 Wed2024-08-290004282 13.0.11.16.29Ik5Ch'en7
2460566 2024-09-12 Thu2024-08-300004283 13.0.11.16.310Akbal6Ch'en8
2460567 2024-09-13 Fri2024-08-310004284 13.0.11.16.411Kan7Ch'en9
2460568 2024-09-14 Sat2024-09-010004285 13.0.11.16.512Chicchan8Ch'en1
2460569 2024-09-15 Sun2024-09-020004286 13.0.11.16.613Cimi9Ch'en2
2460570 2024-09-16 Mon2024-09-030004287 13.0.11.16.71Manik10Ch'en3
2460571 2024-09-17 Tue2024-09-040004288 13.0.11.16.82Lamat11Ch'en4
2460572 2024-09-18 Wed2024-09-050004289 13.0.11.16.93Muluc12Ch'en5
2460573 2024-09-19 Thu2024-09-060004290 13.0.11.16.104Oc13Ch'en6
2460574 2024-09-20 Fri2024-09-070004291 13.0.11.16.115Chuen14Ch'en7
2460575 2024-09-21 Sat2024-09-080004292 13.0.11.16.126Eb15Ch'en8
2460576 2024-09-22 Sun2024-09-090004293 13.0.11.16.137Ben16Ch'en9
2460577 2024-09-23 Mon2024-09-100004294 13.0.11.16.148Ix17Ch'en1
2460578 2024-09-24 Tue2024-09-110004295 13.0.11.16.159Men18Ch'en2
2460579 2024-09-25 Wed2024-09-120004296 13.0.11.16.1610Cib19Ch'en3
2460580 2024-09-26 Thu2024-09-130004297 13.0.11.16.1711Caban0Yax4
2460581 2024-09-27 Fri2024-09-140004298 13.0.11.16.1812Etzunab1Yax5
2460582 2024-09-28 Sat2024-09-150004299 13.0.11.16.1913Cauac2Yax6
2460583 2024-09-29 Sun2024-09-160004300 13.0.11.17.01Ahau3Yax7
2460584 2024-09-30 Mon2024-09-170004301 13.0.11.17.12Imix4Yax8
* JDN: Julian Day Number, Starting from noon Universal time.
* Correlation number of ancient Maya Calendar and JDN is 584283. * Lord: Lord of the Night
Copyright (C) 2017-2018 www.uno.bz