"; UNO.BZ ENTRANCE                                                                     LOGIN
this is the mantra, gate gate paragate parasamgate bodhi svaha, heart sutra.
MAYAN CALENDAR
Today's Date: 2024年11月08日 (金)[旧暦 10月8日 甲子 丙子 大安] 今日の運勢【末吉】
Western calendarMayan calendar
JDNGregorianJulianMaya dayLong CountTzolkinHaabLord
2460616 2024-11-01 Fri2024-10-190004333 13.0.12.0.138Ben16Zac4
2460617 2024-11-02 Sat2024-10-200004334 13.0.12.0.149Ix17Zac5
2460618 2024-11-03 Sun2024-10-210004335 13.0.12.0.1510Men18Zac6
2460619 2024-11-04 Mon2024-10-220004336 13.0.12.0.1611Cib19Zac7
2460620 2024-11-05 Tue2024-10-230004337 13.0.12.0.1712Caban0Ceh8
2460621 2024-11-06 Wed2024-10-240004338 13.0.12.0.1813Etzunab1Ceh9
2460622 2024-11-07 Thu2024-10-250004339 13.0.12.0.191Cauac2Ceh1
2460623 2024-11-08 Fri2024-10-260004340 13.0.12.1.02Ahau3Ceh2
2460624 2024-11-09 Sat2024-10-270004341 13.0.12.1.13Imix4Ceh3
2460625 2024-11-10 Sun2024-10-280004342 13.0.12.1.24Ik5Ceh4
2460626 2024-11-11 Mon2024-10-290004343 13.0.12.1.35Akbal6Ceh5
2460627 2024-11-12 Tue2024-10-300004344 13.0.12.1.46Kan7Ceh6
2460628 2024-11-13 Wed2024-10-310004345 13.0.12.1.57Chicchan8Ceh7
2460629 2024-11-14 Thu2024-11-010004346 13.0.12.1.68Cimi9Ceh8
2460630 2024-11-15 Fri2024-11-020004347 13.0.12.1.79Manik10Ceh9
2460631 2024-11-16 Sat2024-11-030004348 13.0.12.1.810Lamat11Ceh1
2460632 2024-11-17 Sun2024-11-040004349 13.0.12.1.911Muluc12Ceh2
2460633 2024-11-18 Mon2024-11-050004350 13.0.12.1.1012Oc13Ceh3
2460634 2024-11-19 Tue2024-11-060004351 13.0.12.1.1113Chuen14Ceh4
2460635 2024-11-20 Wed2024-11-070004352 13.0.12.1.121Eb15Ceh5
2460636 2024-11-21 Thu2024-11-080004353 13.0.12.1.132Ben16Ceh6
2460637 2024-11-22 Fri2024-11-090004354 13.0.12.1.143Ix17Ceh7
2460638 2024-11-23 Sat2024-11-100004355 13.0.12.1.154Men18Ceh8
2460639 2024-11-24 Sun2024-11-110004356 13.0.12.1.165Cib19Ceh9
2460640 2024-11-25 Mon2024-11-120004357 13.0.12.1.176Caban0Mac1
2460641 2024-11-26 Tue2024-11-130004358 13.0.12.1.187Etzunab1Mac2
2460642 2024-11-27 Wed2024-11-140004359 13.0.12.1.198Cauac2Mac3
2460643 2024-11-28 Thu2024-11-150004360 13.0.12.2.09Ahau3Mac4
2460644 2024-11-29 Fri2024-11-160004361 13.0.12.2.110Imix4Mac5
2460645 2024-11-30 Sat2024-11-170004362 13.0.12.2.211Ik5Mac6
* JDN: Julian Day Number, Starting from noon Universal time.
* Correlation number of ancient Maya Calendar and JDN is 584283. * Lord: Lord of the Night
Copyright (C) 2017-2018 www.uno.bz